|
|
|
|
Models
- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # -
661 Models on file |
| Mae Chan Meiko
3,189 0 | | Magato Urami by Reggie
2,997 0 | | Magical Mirai
3,244 0 | | Maid v1.33 by iei
3,136 1 | | Mako Kiku v1.0.8
3,016 0 | | Makoto Harada Nurse
3,010 70 | | Mamama Gumi White Dress
2,915 0 | | Mamizou by Eto
2,844 59 | | Marine Rimo Ver3.03
2,874 0 | | Mashu
3,144 0 | | Masisi Miku Swimwear
2,933 0 | | Mauta Colon Ver1.11
3,123 0 | | Maya and Choukoi v1.0
2,867 34 | | Maya ver1.03
3,070 0 | | Megurine Luka BLDP
2,936 0 | | Megurine Luka Goddes
3,100 0 | | Megurine Luka Metal Spicy
2,802 3 | | Meiji Meiji Gahata
2,876 0 | | Meiko Bikini
2,849 0 | | Meiko China Dress ver 2.05
3,078 0 | | Meiko High-Cut Swimsuit
2,962 0 | | Meiko Kamima
2,910 0 | | Meiko Nostalgic ver.1.08
2,921 0 | | Meiko Sc Black
2,843 2 | | Meiko Succubus by Yami Sweet
2,883 62 | | Meiling Swimsuit Physics Sample2
* Size: 1.837.808 Byte
* PMX Ver: 2,0
* Model Name: KurenaiMisuzu
* Number of vertices: 32.889
* Number of rigid body: 64
* Comment:
[KurenaiMisuzu] Ver. 2.00WIP2 (Southern Hemisphere swimsuit, tits physical sample 2)
This model is one that was produced for the purpose of description of the physical structure.
Swimsuit texture design: Minmay
Touhou Project
Copyright: Team Shanghai Alice ZUN
modeling: Earl bit
Kurenai Misuzu
3,233 2 | | Meme Chan
2,996 0 | | Memoria
2,854 0 | | Meteroite
2,804 0 | | Mew by LuarandaMoon
2,830 0 | | Mew v0.99
2,802 0 | | Midnight Rose Lalonde
2,797 4 | | Mika Aine
2,704 2 | | Miki v4
2,820 0 | | Miku - Hagane Dress
2,914 70 | | Miku APV Sling Bikini
3,732 68 | | Miku Aplaca
2,813 0 | | Miku Bikini Type-A by Murabito124
2,989 1 | | Miku Blue by Milionna
2,796 0 | | Miku Checkmate
2,821 61 | | Miku China Dress Ver.1.3 By iRon0129
* Size: 1.537.388 Byte
* PMX Ver: 2,0
* Model Name: Tda Miku China Dress Short
* Number of vertices: 22.664
* Number of rigid body: 72
* Comment:
Edited by iRon0129
Version 1.3.1
Hatsune Miku
3,211 2 | | Miku Dainty Queen
2,700 66 | | Miku Dress
2,748 0 | | Miku Hatsune Short Dress By Ammy1497
2,860 32 | | Miku Hatsune Yoistyle
2,892 0 | | Miku Light ver2.0
2,785 2 | | Miku Lingerie Dress Ver2.02 by HestiaSama R-18
1,177 42 | | Miku Nova ver2.0
2,891 0 | | Miku RF Wind
2,738 0 | | Miku Racing 2013
2,881 66 | | Miku Rolling Girl Live
2,744 50 | | Miku Running
2,931 0 | | Miku Sc Black
2,881 0 | | Miku Science Girl
2,932 35 | | Miku Sling Bikini by Bob Beebs R18
3,304 4 | | Miku Summer 2
2,909 14 | | Miku Transparent OnePiece
2,966 3 | | Miku White One Piece
2,801 0 | | Miku White Wedding Dress
2,766 0 | | Miku by ElinPaPa
2,948 0 | | Miku by MMDMikuMikuLen
2,717 0 | | Miku by WillianBrasilon
2,727 0 | | Mirai Suenaga (Kakomiki)
2,982 0 | | Mirai Suenaga Solar Marine
2,742 70 | | Miss Sinclair
2,780 0 | | Misty Pokemon
3,069 2 | | Miyafuji Strike Witches
3,062 0 | | Modified Racing Nell 2011
2,864 0 | | Momiji Inubashiri by Eto
2,803 71 | | Momiji by Eto
2,934 50 | | Momone Piku Provisional
2,879 0 | | Monochrome Doll Miku
2,704 87 | | Montecore Cirno
3,100 0 | | Moonlight Butterfly
2,797 0 | | Morrigan by Yami Sweet
2,918 0 | | Mystia Lorelei by Eto
2,894 4 |
- A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # -
|
|
|
|
|
|
MMD |
Miku Miku Dance, very commonly abbreviated to MMD, is a proprietary freeware animation program that lets users animate and create 3D animation movies,
originally produced for the Vocaloid character Hatsune Miku. The MikuMikuDance program itself was programmed by Yu Higuchi (HiguchiM) and has gone through significant upgrades since its creation.
Its production was made as part of the VOCALOID Promotion Video Project (VPVP).
Download the Latest Version of MikuMikuDance: MMD 9.26 at LearnMMD This site includes tutorials and more.
For questions, or sugestions. Mail me at jaralowell@gmail.com. Or press button bellow to post a comment
Website Comments | |
Home |
|
|
|
|